| Year | Card | Player |
| 2008 | 11 | Luke Scott SP |
| 2008 | 12 | Curt Schilling GB SP |
| 2008 | 41 | Kelvim Escobar GB SP |
| 2008 | 94 | Chicago White Sox GB SP |
| 2008 | 201b | Johan Santana Mets |
| 2008 | 231 | Kevin Gregg SP |
| 2008 | 309 | Craig Monroe |
| 2008 | 315 | Jacque Jones SP |
| 2008 | 381 | Casey Blake SP |
| 2008 | 426 | Kyle Lohse SP |
| 2008 | 427 | Doug Davis SP |
| 2008 | 428 | Ian SnellMatt CappsTom GorzelannyPaul Maholm SP |
| 2008 | 429 | Miguel Batista SP |
| 2008 | 430 | Chien-Ming Wang SP |
| 2008 | 431 | Jeff Salazar SP |
| 2008 | 432 | Yadier Molina SP |
| 2008 | 433 | Adam Wainwright SP |
| 2008 | 435 | Adam Dunn SP |
| 2008 | 440b | John Smoltz Jon Variation |
| 2008 | 441 | Emil Brown SP |
| 2008 | 442 | Gary Sheffield SP |
| 2008 | 443 | Jake Peavy SP |
| 2008 | 450 | Chipper Jones SP |
| 2008 | 453 | Braden Looper SP |
| 2008 | 454 | Brandon Inge SP |
| 2008 | 456 | Corey Patterson SP |
| 2008 | 457 | Los Angeles Dodgers SP |
| 2008 | 459 | Pedro Feliz SP |
| 2008 | 461 | Chone Figgins SP |
| 2008 | 468 | Shawn Green SP |
| 2008 | 469 | Frank Thomas SP |
| 2008 | 473 | Kevin Millwood SP |
| 2008 | 477 | Julio Lugo SP |
| 2008 | 479 | Tony LaRussa AS MG SP |
| 2008 | 480 | Jim Leyland AS MG SP |
| 2008 | 482 | Justin Morneau AS SP |
| 2008 | 483 | Orlando Hudson AS SP |
| 2008 | 485 | Miguel Cabrera AS SP |
| 2008 | 486 | Mike Lowell AS SP |
| 2008 | 488 | Carlos Guillen AS SP |
| 2008 | 489 | Ken Griffey Jr. AS SP |
| 2008 | 491 | Alfonso Soriano AS SP |
| 2008 | 492 | Ichiro Suzuki AS SP |
| 2008 | 493 | Matt Holliday AS SP |
| 2008 | 494 | Magglio Ordonez AS SP |
| 2008 | 495 | Brian McCann AS SP |
| 2008 | 499 | Cole Hamels AS SP |
| 2008 | 500 | Justin Verlander AS SP |
| 2008 | 689 | Eric Patterson SP |
| 2008 | 691 | Oliver Perez SP |
| 2008 | 692 | John Lannan SP |
| 2008 | 701 | Miguel Montero SP |
| 2008 | 712 | Jack Hannahan SP |
Sunday, November 14, 2010
2008 Heritage Needs
Friday, November 5, 2010
2002 Topps Heritage.
| Year | Card | Player |
| 2002 | 10N | Randy Johnson Night SP |
| 2002 | 25 | Rafael Furcal |
| 2002 | 37 | Chipper Jones SP |
| 2002 | 53 | Alex Rodriguez SP |
| 2002 | 63N | Jeff Cirillo Night SP |
| 2002 | 69N | John Olerud Night SP |
| 2002 | 92N | Johnny Damon Night SP |
| 2002 | 99N | Ben Sheets Night SP |
| 2002 | 100N | Preston Wilson Night SP |
| 2002 | 104 | Jorge Posada SP |
| 2002 | 184 | Adrian Gonzalez |
| 2002 | 204N | Pokey Reese Night SP |
| 2002 | 220 | Sammy Sosa SP |
| 2002 | 246N | Scott Rolen Night SP |
| 2002 | 298 | Alfonso Soriano |
| 2002 | 355 | Jason Bay RC |
| 2002 | 364 | Albert Pujols SP |
| 2002 | 365 | Paul Konerko SP |
| 2002 | 366 | Eric Milton SP |
| 2002 | 367 | Nick Bierbrodt SP |
| 2002 | 371 | Mike Piazza SP |
| 2002 | 372 | Alex Cora SP |
| 2002 | 376 | Jason LaRue SP |
| 2002 | 379 | J.J. Trujillo SP RC |
| 2002 | 384 | John Rocker SP |
| 2002 | 385 | Rey Ordonez SP |
| 2002 | 386 | Ken Griffey Jr. SP |
| 2002 | 387 | Juan Pena SP |
| 2002 | 388 | Michael Barrett SP |
| 2002 | 391 | Vernon Wells SP |
| 2002 | 392 | Juan Tolentino SP RC |
| 2002 | 394 | Terrence Long SP |
| 2002 | 395 | Travis Lee SP |
| 2002 | 396 | Earl Snyder SP RC |
| 2002 | 398 | Jason Schmidt SP |
| 2002 | 399 | David Espinosa SP |
| 2002 | 402 | Chris Tritle SP RC |
| 2002 | 404 | Josh Towers SP |
| 2002 | 407 | Craig Kuzmic SP |
| 2002 | 408 | Derek Bell SP |
| 2002 | 409 | Eric Glaser SP RC |
| 2002 | 410 | Joel Pineiro SP |
| 2002 | 411 | Alexis Gomez SP |
| 2002 | 412 | Mike Rivera SP |
| 2002 | 413 | Shawn Estes SP |
| 2002 | 414 | Milton Bradley SP |
| 2002 | 415 | Carl Everett SP |
| 2002 | 416 | Kazuhiro Sasaki SP |
| 2002 | 417 | Tony Fontana SP RC |
| 2002 | 420 | Raymond Cabrera SP RC |
| 2002 | 421 | Joe Kennedy SP |
| 2002 | 422 | Jason Maule SP RC |
| 2002 | 423 | Casey Fossum SP |
| 2002 | 424 | Christian Parker SP |
| 2002 | 428 | Herbert Perry SP |
| 2002 | 429 | Jason Marquis SP |
| 2002 | 430 | Sandy Alomar Jr. SP |
| 2002 | 432 | Tsuyoshi Shinjo SP |
| 2002 | 433 | Tim Wakefield SP |
| 2002 | 436 | Jose Mesa SP |
| 2002 | 438 | Jose Hernandez SP |
| 2002 | 440 | Brian West SP RC |
| 2002 | 444 | A.J. Burnett SP |
| 2002 | 446 | Carlos Delgado SP |
| 2002 | NNO | 1953 Repurchased EXCH. |
| 2001 Black Backs | |
| 12 | A.Rod Black Rangers |
| 14 | David Justice Black |
| 16 | Andres Galarraga Black |
| 18 | Roger Cedeno Black |
| 19 | Randy Velarde Black |
| 39 | Mariano Rivera Black |
| 44 | Mark Quinn Black |
| 48 | Roger Clemens Black |
| 49 | Greg Maddux Black |
| 50 | Richard Hidalgo Black |
| 54 | Jimmy Haynes Black |
| 56 | Tim Salmon Black |
| 61 | Bengie Molina Black |
| 62 | Miguel Tejada Black |
| 64 | Billy Koch Black |
| 67 | Tony Batista Black |
| 68 | Jeff Bagwell Black |
| 69 | Billy Wagner Black |
| 70 | Eric Chavez Black |
| 74 | Barry Zito Black |
| 76 | David Wells Black |
| 78 | Scott Elarton Black |
| 80 | Adam Piatt Black |
| Year | Card | Player |
| 2001 | 7 | Todd Helton |
| 2001 | 9 | Kevin Millwood |
| 2001 | 11 | Derek Jeter |
| 2001 | 16 | Andres Galarraga |
| 2001 | 17 | Garret Anderson |
| 2001 | 18 | Roger Cedeno |
| 2001 | 20 | Carlos Delgado |
| 2001 | 22 | Jose Vidro |
| 2001 | 23 | Corey Patterson |
| 2001 | 24 | Jorge Posada |
| 2001 | 29 | Mike Lamb |
| 2001 | 30 | Rafael Furcal |
| 2001 | 32 | Tim Hudson |
| 2001 | 33 | Tom Glavine |
| 2001 | 34 | Javy Lopez |
| 2001 | 36 | Wally Joyner |
| 2001 | 37 | Magglio Ordonez |
| 2001 | 38 | Matt Lawton |
| 2001 | 39 | Mariano Rivera |
| 2001 | 41 | Mark Buehrle |
| 2001 | 43 | Mark Redman |
| 2001 | 45 | Tino Martinez |
| 2001 | 47 | Walt Weiss |
| 2001 | 48 | Roger Clemens |
| 2001 | 49 | Greg Maddux |
| 2001 | 50 | Richard Hidalgo |
| 2001 | 51 | Orlando Hernandez |
| 2001 | 52 | Chipper Jones |
| 2001 | 55 | Ken Caminiti |
| 2001 | 57 | Andy Pettitte |
| 2001 | 58 | Darin Erstad |
| 2001 | 60 | Raul Mondesi |
| 2001 | 62 | Miguel Tejada |
| 2001 | 68 | Jeff Bagwell |
| 2001 | 70 | Eric Chavez |
| 2001 | 72 | Andruw Jones |
| 2001 | 73 | Shane Reynolds |
| 2001 | 75 | Roy Halladay |
| 2001 | 79 | Moises Alou |
| 2001 | 91 | Josh Hamilton |
| 2001 | 134 | Shawn Green |
| 2001 | 189 | Rey Sanchez |
| 2001 | 247 | Juan Guzman |
| 2001 | 268 | Todd Stottlemyre |
| 2001 | 300 | Vladimir Guerrero |
| 2001 | 311 | Doug Glanville SP |
| 2001 | 312 | Jay Payton SP |
| 2001 | 313 | Troy O'Leary SP |
| 2001 | 314 | Francisco Cordero SP |
| 2001 | 315 | Rusty Greer SP |
| 2001 | 316 | Cal Ripken SP |
| 2001 | 317 | Ricky Ledee SP |
| 2001 | 318 | Brian Daubach SP |
| 2001 | 319 | Robin Ventura SP |
| 2001 | 320 | Todd Zeile SP |
| 2001 | 321 | Francisco Cordova SP |
| 2001 | 322 | Henry Rodriguez SP |
| 2001 | 323 | Pat Meares SP |
| 2001 | 324 | Glendon Rusch SP |
| 2001 | 325 | Keith Osik SP |
| 2001 | 326 | Robert Keppel SP RC |
| 2001 | 327 | Bobby Jones SP |
| 2001 | 328 | Alex Ramirez SP |
| 2001 | 329 | Robert Person SP |
| 2001 | 330 | Ruben Mateo SP |
| 2001 | 331 | Rob Bell SP |
| 2001 | 332 | Carl Everett SP |
| 2001 | 333 | Jason Schmidt SP |
| 2001 | 334 | Scott Rolen SP |
| 2001 | 335 | Jimmy Anderson SP |
| 2001 | 336 | Bret Boone SP |
| 2001 | 337 | Delino DeShields SP |
| 2001 | 338 | Trevor Hoffman SP |
| 2001 | 339 | Bob Abreu SP |
| 2001 | 340 | Mike Williams SP |
| 2001 | 341 | Mike Hampton SP |
| 2001 | 342 | John Wetteland SP |
| 2001 | 343 | Scott Erickson SP |
| 2001 | 344 | Enrique Wilson SP |
| 2001 | 345 | Tim Wakefield SP |
| 2001 | 346 | Mike Lowell SP |
| 2001 | 347 | Todd Pratt SP |
| 2001 | 348 | Brook Fordyce SP |
| 2001 | 349 | Benny Agbayani SP |
| 2001 | 350 | Gabe Kapler SP |
| 2001 | 351 | Sean Casey SP |
| 2001 | 352 | Darren Oliver SP |
| 2001 | 353 | Todd Ritchie SP |
| 2001 | 354 | Kenny Rogers SP |
| 2001 | 355 | Jason Kendall SP |
| 2001 | 356 | John Vander Wal SP |
| 2001 | 357 | Ramon Martinez SP |
| 2001 | 358 | Edgardo Alfonzo SP |
| 2001 | 359 | Phil Nevin SP |
| 2001 | 360 | Albert Belle SP |
| 2001 | 361 | Ruben Rivera SP |
| 2001 | 362 | Pedro Martinez SP |
| 2001 | 363 | Derek Lowe SP |
| 2001 | 364 | Pat Burrell SP |
| 2001 | 365 | Mike Mussina SP |
| 2001 | 367 | Darren Lewis SP |
| 2001 | 368 | Sidney Ponson SP |
| 2001 | 369 | Adam Eaton SP |
| 2001 | 370 | Eric Owens SP |
| 2001 | 371 | Aaron Boone SP |
| 2001 | 372 | Matt Clement SP |
| 2001 | 373 | Derek Bell SP |
| 2001 | 374 | Trot Nixon SP |
| 2001 | 375 | Travis Lee SP |
| 2001 | 376 | Mike Benjamin SP |
| 2001 | 377 | Jeff Zimmerman SP |
| 2001 | 378 | Mike Lieberthal SP |
| 2001 | 379 | Rick Reed SP |
| 2001 | 380 | Nomar Garciaparra SP |
| 2001 | 381 | Omar Daal SP |
| 2001 | 382 | Ryan Klesko SP |
| 2001 | 383 | Rey Ordonez SP |
| 2001 | 384 | Kevin Young SP |
| 2001 | 385 | Rick Helling SP |
| 2001 | 386 | Brian Giles SP |
| 2001 | 387 | Tony Gwynn SP |
| 2001 | 388 | Ed Sprague SP |
| 2001 | 389 | J.R. House SP |
| 2001 | 390 | Scott Hatteberg SP |
| 2001 | 391 | John Valentin SP |
| 2001 | 392 | Melvin Mora SP |
| 2001 | 393 | Royce Clayton SP |
| 2001 | 394 | Jeff Fassero SP |
| 2001 | 395 | Manny Alexander SP |
| 2001 | 396 | John Franco SP |
| 2001 | 397 | Luis Alicea SP |
| 2001 | 398 | Ivan Rodriguez SP |
| 2001 | 399 | Kevin Jordan SP |
| 2001 | 400 | Jose Offerman SP |
| 2001 | 401 | Jeff Conine SP |
| 2001 | 402 | Seth Etherton SP |
| 2001 | 403 | Mike Bordick SP |
| 2001 | 404 | Al Leiter SP |
| 2001 | 405 | Mike Piazza SP |
| 2001 | 406 | Armando Benitez SP |
| 2001 | 407 | Warren Morris SP |
| 2001 | NNO | 1952 Card Redemption EXCH |
| 2001 | NNO | Replica Hat-Jsy EXCH |
Wednesday, October 20, 2010
2010 Topps Heritage Chrome & Chrome Refractors
Hi All
Here is a List of 2010 Topps Heritage Chrome & Chrome Refractors For Trade
Topps Heritage Chrome
Thanks For Looking
Here is a List of 2010 Topps Heritage Chrome & Chrome Refractors For Trade
Topps Heritage Chrome
| C3 | Rajai Davis |
| C6 | Alex Rodriguez |
| C7 | Cole Hamels |
| C9 | Chris Tillman |
| C20 | Josh Beckett |
| C57 | Joey Votto |
| C58 | Jered Weaver |
| C64 | Max Scherzer |
| C66 | Elvis Andrus |
| C77 | Felix Hernandez |
Chrome Refractors
| C2 | Joe Mauer |
| C49 | Matt Holliday |
| C81 | Kyle Blanks |
Topps Heritage Baseball
Hi All
Looking to complete Topps Heritage Baseball 2001 To 2010 Have cards to Trade Since I'm new at this I'll just Try my need list for 2010. I hope this works
Thank You
My 1970 Topps Baseball Set
http://photobucket.com/JayKay_2008
Looking to complete Topps Heritage Baseball 2001 To 2010 Have cards to Trade Since I'm new at this I'll just Try my need list for 2010. I hope this works
Thank You
| 2010 | 1b | Albert PujolsDice Back SP |
| 2010 | 1c | Albert PujolsAll Black Nameplate SP |
| 2010 | 2b | Joe MauerDice Back SP |
| 2010 | 2c | Joe MauerAll Black Nameplate SP |
| 2010 | 6 | Ronald Belisario |
| 2010 | 10 | Brian Roberts |
| 2010 | 15a | Grady Sizemore |
| 2010 | 15b | Grady SizemoreDice Back SP |
| 2010 | 15c | Grady SizemoreRed-Green Nameplate SP |
| 2010 | 17 | Checklist |
| 2010 | 19a | Alex Rodriguez |
| 2010 | 23b | Matt KempDice Back SP |
| 2010 | 28 | Melky Cabrera |
| 2010 | 29 | Reid Gorecki (RC) |
| 2010 | 33 | Jason Bay |
| 2010 | 38 | Rafael Furcal |
| 2010 | 42 | Joe Mauer/Ichiro Suzuki/Derek Jeter/Miguel Cabrera |
| 2010 | 54 | Daniel McCutchen RC |
| 2010 | 55b | Pablo SandovalYellow-Green Nameplate SP |
| 2010 | 56b | Mickey Mantle SP |
| 2010 | 60b | Babe Ruth SP |
| 2010 | 61b | Roger Maris SP |
| 2010 | 77a | J.A. Happ |
| 2010 | 77b | J.A. HappOrange-Blue Nameplate SP |
| 2010 | 82b | Justin UptonDice Back SP |
| 2010 | 86 | Los Angeles Dodgers |
| 2010 | 92b | Mark TeixeiraDice Back SP |
| 2010 | 94b | Zack GreinkeYellow-Blue Nameplate SP |
| 2010 | 98 | Checklist |
| 2010 | 100 | Zach Duke |
| 2010 | 102 | Nolan Reimold |
| 2010 | 114 | Buster Posey RC |
| 2010 | 120b | Chipper JonesDice Back SP |
| 2010 | 134 | Jim Riggleman MG |
| 2010 | 136 | Joe Torre MG |
| 2010 | 139 | Tony LaRussa MG |
| 2010 | 155 | Luis Valbuena |
| 2010 | 157 | Mark Buehrle |
| 2010 | 158 | Josh Bard |
| 2010 | 159 | Baltimore Orioles |
| 2010 | 162 | Johnny Cueto |
| 2010 | 179a | Chase Utley |
| 2010 | 179b | Chase UtleyDice Back SP |
| 2010 | 182b | Adam JonesDice Back SP |
| 2010 | 193a | Daisuke Matsuzaka |
| 2010 | 193b | Daisuke MatsuzakaDice Back SP |
| 2010 | 199 | Mike Jacobs |
| 2010 | 19b | Alex RodriguezDice Back SP |
| 2010 | 205 | Edwin Jackson |
| 2010 | 211 | Rickie Weeks |
| 2010 | 215a | Derek Jeter |
| 2010 | 215b | Derek JeterDice Back SP |
| 2010 | 220 | Bruce Bochy MG |
| 2010 | 221 | Terry Francona MG |
| 2010 | 233b | Ian KinslerDice Back SP |
| 2010 | 234 | Jeff Samardzija |
| 2010 | 236 | Cristian Guzman |
| 2010 | 244b | Ichiro SuzukiDice Back SP |
| 2010 | 245 | Ryan Howard |
| 2010 | 253 | Cliff Lee |
| 2010 | 284 | Yovani Gallardo |
| 2010 | 289 | Carl Crawford |
| 2010 | 298 | Wade Davis (RC) |
| 2010 | 300b | Hanley RamirezDice Back SP |
| 2010 | 315 | Brandon Webb |
| 2010 | 318 | Aubrey Huff |
| 2010 | 339 | Michael Bourn |
| 2010 | 341 | Brandon Morrow |
| 2010 | 343 | Ricky Romero |
| 2010 | 352 | Ryan Ludwick |
| 2010 | 360b | Vladimir GuerreroDice Back SP |
| 2010 | 366b | CC SabathiaGreen-Yellow Nameplate SP |
| 2010 | 371b | Victor MartinezDice Back SP |
| 2010 | 385 | Hideki Matsui |
| 2010 | 393b | Ryan BraunBlue-Orange Nameplate SP |
| 2010 | 398 | Jack Cust |
| 2010 | 408 | Christy Mathewson BT |
| 2010 | 414 | Alcides Escobar |
| 2010 | 419 | Michael Saunders |
| 2010 | 420 | Justin Morneau |
| 2010 | 426 | David Price SP |
| 2010 | 427b | David WrightGreen-Yellow Nameplate SP |
| 2010 | 429a | Tim Lincecum SP |
| 2010 | 429b | Tim LincecumDice Back SP |
| 2010 | 430 | Ken Griffey Jr. SP |
| 2010 | 432 | Jermaine Dye SP |
| 2010 | 433 | Casey McGehee SP |
| 2010 | 434 | Brett Anderson SP |
| 2010 | 435 | Matt Garza SP |
| 2010 | 438 | Kurt Suzuki SP |
| 2010 | 440 | Edinson Volquez SP |
| 2010 | 441 | Doug Fister SP |
| 2010 | 442 | Carlos Delgado SP |
| 2010 | 448 | Carlos Guillen SP |
| 2010 | 450 | Ubaldo Jimenez SP |
| 2010 | 451 | Derek JeterJason Bartlett SP |
| 2010 | 452 | Cliff Pennington SP |
| 2010 | 454 | Corey Hart SP |
| 2010 | 456 | Carlos Gomez SP |
| 2010 | 463b | Atlanta Braves SP |
| 2010 | 468 | David Wright AS SP |
| 2010 | 471 | Jason Giambi SP |
| 2010 | 474 | Alex Rodriguez SP |
| 2010 | 475 | Justin Morneau SP |
| 2010 | 477 | Albert Pujols SP |
| 2010 | 479 | Ryan Howard SP |
| 2010 | 480 | Cole Hamels SP |
| 2010 | 483 | Mariano Rivera SP |
| 2010 | 484 | Roy Oswalt SP |
| 2010 | 485 | Matt Garza SP |
| 2010 | 487 | Ichiro Suzuki AS SP |
| 2010 | 488 | Raul Ibanez AS SP |
| 2010 | 491 | Jason Bay AS SP |
| 2010 | 492 | Ryan Braun AS SP |
| 2010 | 493 | Joe Mauer AS SP |
| 2010 | 494 | Yadier Molina AS SP |
| 2010 | 497 | Mark Buehrle AS SP |
| 2010 | 498 | Johan Santana AS SP |
| 2010 | 499 | Mariano Rivera AS SP |
| 2010 | 500 | Francisco Rodriguez AS SP |
My 1970 Topps Baseball Set
http://photobucket.com/JayKay_2008
Subscribe to:
Posts (Atom)



