Looking to complete Topps Heritage Baseball 2001 To 2010 Have cards to Trade Since I'm new at this I'll just Try my need list for 2010. I hope this works
Thank You
| 2010 | 1b | Albert PujolsDice Back SP |
| 2010 | 1c | Albert PujolsAll Black Nameplate SP |
| 2010 | 2b | Joe MauerDice Back SP |
| 2010 | 2c | Joe MauerAll Black Nameplate SP |
| 2010 | 6 | Ronald Belisario |
| 2010 | 10 | Brian Roberts |
| 2010 | 15a | Grady Sizemore |
| 2010 | 15b | Grady SizemoreDice Back SP |
| 2010 | 15c | Grady SizemoreRed-Green Nameplate SP |
| 2010 | 17 | Checklist |
| 2010 | 19a | Alex Rodriguez |
| 2010 | 23b | Matt KempDice Back SP |
| 2010 | 28 | Melky Cabrera |
| 2010 | 29 | Reid Gorecki (RC) |
| 2010 | 33 | Jason Bay |
| 2010 | 38 | Rafael Furcal |
| 2010 | 42 | Joe Mauer/Ichiro Suzuki/Derek Jeter/Miguel Cabrera |
| 2010 | 54 | Daniel McCutchen RC |
| 2010 | 55b | Pablo SandovalYellow-Green Nameplate SP |
| 2010 | 56b | Mickey Mantle SP |
| 2010 | 60b | Babe Ruth SP |
| 2010 | 61b | Roger Maris SP |
| 2010 | 77a | J.A. Happ |
| 2010 | 77b | J.A. HappOrange-Blue Nameplate SP |
| 2010 | 82b | Justin UptonDice Back SP |
| 2010 | 86 | Los Angeles Dodgers |
| 2010 | 92b | Mark TeixeiraDice Back SP |
| 2010 | 94b | Zack GreinkeYellow-Blue Nameplate SP |
| 2010 | 98 | Checklist |
| 2010 | 100 | Zach Duke |
| 2010 | 102 | Nolan Reimold |
| 2010 | 114 | Buster Posey RC |
| 2010 | 120b | Chipper JonesDice Back SP |
| 2010 | 134 | Jim Riggleman MG |
| 2010 | 136 | Joe Torre MG |
| 2010 | 139 | Tony LaRussa MG |
| 2010 | 155 | Luis Valbuena |
| 2010 | 157 | Mark Buehrle |
| 2010 | 158 | Josh Bard |
| 2010 | 159 | Baltimore Orioles |
| 2010 | 162 | Johnny Cueto |
| 2010 | 179a | Chase Utley |
| 2010 | 179b | Chase UtleyDice Back SP |
| 2010 | 182b | Adam JonesDice Back SP |
| 2010 | 193a | Daisuke Matsuzaka |
| 2010 | 193b | Daisuke MatsuzakaDice Back SP |
| 2010 | 199 | Mike Jacobs |
| 2010 | 19b | Alex RodriguezDice Back SP |
| 2010 | 205 | Edwin Jackson |
| 2010 | 211 | Rickie Weeks |
| 2010 | 215a | Derek Jeter |
| 2010 | 215b | Derek JeterDice Back SP |
| 2010 | 220 | Bruce Bochy MG |
| 2010 | 221 | Terry Francona MG |
| 2010 | 233b | Ian KinslerDice Back SP |
| 2010 | 234 | Jeff Samardzija |
| 2010 | 236 | Cristian Guzman |
| 2010 | 244b | Ichiro SuzukiDice Back SP |
| 2010 | 245 | Ryan Howard |
| 2010 | 253 | Cliff Lee |
| 2010 | 284 | Yovani Gallardo |
| 2010 | 289 | Carl Crawford |
| 2010 | 298 | Wade Davis (RC) |
| 2010 | 300b | Hanley RamirezDice Back SP |
| 2010 | 315 | Brandon Webb |
| 2010 | 318 | Aubrey Huff |
| 2010 | 339 | Michael Bourn |
| 2010 | 341 | Brandon Morrow |
| 2010 | 343 | Ricky Romero |
| 2010 | 352 | Ryan Ludwick |
| 2010 | 360b | Vladimir GuerreroDice Back SP |
| 2010 | 366b | CC SabathiaGreen-Yellow Nameplate SP |
| 2010 | 371b | Victor MartinezDice Back SP |
| 2010 | 385 | Hideki Matsui |
| 2010 | 393b | Ryan BraunBlue-Orange Nameplate SP |
| 2010 | 398 | Jack Cust |
| 2010 | 408 | Christy Mathewson BT |
| 2010 | 414 | Alcides Escobar |
| 2010 | 419 | Michael Saunders |
| 2010 | 420 | Justin Morneau |
| 2010 | 426 | David Price SP |
| 2010 | 427b | David WrightGreen-Yellow Nameplate SP |
| 2010 | 429a | Tim Lincecum SP |
| 2010 | 429b | Tim LincecumDice Back SP |
| 2010 | 430 | Ken Griffey Jr. SP |
| 2010 | 432 | Jermaine Dye SP |
| 2010 | 433 | Casey McGehee SP |
| 2010 | 434 | Brett Anderson SP |
| 2010 | 435 | Matt Garza SP |
| 2010 | 438 | Kurt Suzuki SP |
| 2010 | 440 | Edinson Volquez SP |
| 2010 | 441 | Doug Fister SP |
| 2010 | 442 | Carlos Delgado SP |
| 2010 | 448 | Carlos Guillen SP |
| 2010 | 450 | Ubaldo Jimenez SP |
| 2010 | 451 | Derek JeterJason Bartlett SP |
| 2010 | 452 | Cliff Pennington SP |
| 2010 | 454 | Corey Hart SP |
| 2010 | 456 | Carlos Gomez SP |
| 2010 | 463b | Atlanta Braves SP |
| 2010 | 468 | David Wright AS SP |
| 2010 | 471 | Jason Giambi SP |
| 2010 | 474 | Alex Rodriguez SP |
| 2010 | 475 | Justin Morneau SP |
| 2010 | 477 | Albert Pujols SP |
| 2010 | 479 | Ryan Howard SP |
| 2010 | 480 | Cole Hamels SP |
| 2010 | 483 | Mariano Rivera SP |
| 2010 | 484 | Roy Oswalt SP |
| 2010 | 485 | Matt Garza SP |
| 2010 | 487 | Ichiro Suzuki AS SP |
| 2010 | 488 | Raul Ibanez AS SP |
| 2010 | 491 | Jason Bay AS SP |
| 2010 | 492 | Ryan Braun AS SP |
| 2010 | 493 | Joe Mauer AS SP |
| 2010 | 494 | Yadier Molina AS SP |
| 2010 | 497 | Mark Buehrle AS SP |
| 2010 | 498 | Johan Santana AS SP |
| 2010 | 499 | Mariano Rivera AS SP |
| 2010 | 500 | Francisco Rodriguez AS SP |
My 1970 Topps Baseball Set
http://photobucket.com/JayKay_2008
No comments:
Post a Comment