| Year | Card | Player |
| 2002 | 10N | Randy Johnson Night SP |
| 2002 | 25 | Rafael Furcal |
| 2002 | 37 | Chipper Jones SP |
| 2002 | 53 | Alex Rodriguez SP |
| 2002 | 63N | Jeff Cirillo Night SP |
| 2002 | 69N | John Olerud Night SP |
| 2002 | 92N | Johnny Damon Night SP |
| 2002 | 99N | Ben Sheets Night SP |
| 2002 | 100N | Preston Wilson Night SP |
| 2002 | 104 | Jorge Posada SP |
| 2002 | 184 | Adrian Gonzalez |
| 2002 | 204N | Pokey Reese Night SP |
| 2002 | 220 | Sammy Sosa SP |
| 2002 | 246N | Scott Rolen Night SP |
| 2002 | 298 | Alfonso Soriano |
| 2002 | 355 | Jason Bay RC |
| 2002 | 364 | Albert Pujols SP |
| 2002 | 365 | Paul Konerko SP |
| 2002 | 366 | Eric Milton SP |
| 2002 | 367 | Nick Bierbrodt SP |
| 2002 | 371 | Mike Piazza SP |
| 2002 | 372 | Alex Cora SP |
| 2002 | 376 | Jason LaRue SP |
| 2002 | 379 | J.J. Trujillo SP RC |
| 2002 | 384 | John Rocker SP |
| 2002 | 385 | Rey Ordonez SP |
| 2002 | 386 | Ken Griffey Jr. SP |
| 2002 | 387 | Juan Pena SP |
| 2002 | 388 | Michael Barrett SP |
| 2002 | 391 | Vernon Wells SP |
| 2002 | 392 | Juan Tolentino SP RC |
| 2002 | 394 | Terrence Long SP |
| 2002 | 395 | Travis Lee SP |
| 2002 | 396 | Earl Snyder SP RC |
| 2002 | 398 | Jason Schmidt SP |
| 2002 | 399 | David Espinosa SP |
| 2002 | 402 | Chris Tritle SP RC |
| 2002 | 404 | Josh Towers SP |
| 2002 | 407 | Craig Kuzmic SP |
| 2002 | 408 | Derek Bell SP |
| 2002 | 409 | Eric Glaser SP RC |
| 2002 | 410 | Joel Pineiro SP |
| 2002 | 411 | Alexis Gomez SP |
| 2002 | 412 | Mike Rivera SP |
| 2002 | 413 | Shawn Estes SP |
| 2002 | 414 | Milton Bradley SP |
| 2002 | 415 | Carl Everett SP |
| 2002 | 416 | Kazuhiro Sasaki SP |
| 2002 | 417 | Tony Fontana SP RC |
| 2002 | 420 | Raymond Cabrera SP RC |
| 2002 | 421 | Joe Kennedy SP |
| 2002 | 422 | Jason Maule SP RC |
| 2002 | 423 | Casey Fossum SP |
| 2002 | 424 | Christian Parker SP |
| 2002 | 428 | Herbert Perry SP |
| 2002 | 429 | Jason Marquis SP |
| 2002 | 430 | Sandy Alomar Jr. SP |
| 2002 | 432 | Tsuyoshi Shinjo SP |
| 2002 | 433 | Tim Wakefield SP |
| 2002 | 436 | Jose Mesa SP |
| 2002 | 438 | Jose Hernandez SP |
| 2002 | 440 | Brian West SP RC |
| 2002 | 444 | A.J. Burnett SP |
| 2002 | 446 | Carlos Delgado SP |
| 2002 | NNO | 1953 Repurchased EXCH. |
Friday, November 5, 2010
2002 Topps Heritage.
Subscribe to:
Post Comments (Atom)
2003 Topps Heritage Want List
ReplyDeleteCard Player
1A Alex Rodriguez Red
3 Ichiro Suzuki SP
6B Brian Giles Old Logo SP
7B Albert Pujols Black SP
10A Derek Jeter New Logo
11B Pat Burrell Old Logo SP
18B Lance Berkman Black SP
20B Todd Helton Black SP
25 Chris Duncan SP RC
27B Rodrigo Lopez Old Logo SP
30B Sammy Sosa Old Logo SP
80B Randy Johnson Black SP
85 Manuel Ramirez SP RC
94 Jason Perry SP RC
100B N.Garciaparra Old Logo SP
128 Adam LaRoche SP
132 Craig Brazell SP RC
139B Mauer Brothers Black SP
141 Trey Hodges SP
156B Randall Simon Old Logo SP
170 Andy Marte SP RC
190B Jim Thome Old Logo SP
200 Vladimir Guerrero SP
201 Walter Young SP
239 Jeff Clark SP RC
250 Alex Rodriguez SP
260B Miguel Tejada Black SP
302B Magglio Ordonez Old Logo SP
340B Alfonso Soriano Black SP
364 David Ortiz SP
365 Geoff Jenkins SP
366 Brian Jordan SP
367 Paul Byrd SP
368 Jason Lane SP
369 Jeff Bagwell SP
370 Bobby Higginson SP
371 Juan Uribe SP
372 Lee Stevens SP
373 Jimmy Haynes SP
374 Jose Valentin SP
375 Ken Griffey Jr. SP
376 Barry Bonds SP
377 Gary Matthews Jr. SP
378 Gary Sheffield SP
379 Rick Helling SP
380 Junior Spivey SP
382 Chipper Jones SP
383 Orlando Hudson SP
384 Ivan Rodriguez SP
385 Chris Snelling SP
386 Kenny Lofton SP
387 Eric Cyr SP
388 Jason Kendall SP
389 Marlon Anderson SP
390 Billy Koch SP
391 Shelley Duncan SP
392 Jose Reyes SP
393 Fernando Tatis SP
394 Michael Cuddyer SP
395 Mark Prior SP
396 Dontrelle Willis SP
397 Jay Payton SP
398 Brandon Phillips SP
399 Dustin Moseley SP RC
400 Jason Giambi SP
402 Ron Gant SP
403 J.T. Snow SP
404 Jeff Cirillo SP
405 Darin Erstad SP
406 Luis Gonzalez SP
407 Marcus Giles SP
408 Brian Daubach SP
409 Moises Alou SP
410 Raul Mondesi SP
411 Adrian Beltre SP
412 A.J. Burnett SP
413 Jason Jennings SP
414 Edwin Almonte SP
415 Fred McGriff SP
416 Tim Raines Jr. SP
417 Rafael Furcal SP
418 Erubiel Durazo SP
419 Drew Henson SP
420 Kevin Appier SP
421 Chad Tracy SP
422 Adam Wainwright SP
423 Choo Freeman SP
424 Sandy Alomar Jr. SP
425 Corey Koskie SP
426 Jeromy Burnitz SP
427 Jorge Posada SP
428 Jason Arnold SP
429 Brett Myers SP
430 Shawn Green SP