| Year | Card | Player |
| 2001 | 7 | Todd Helton |
| 2001 | 9 | Kevin Millwood |
| 2001 | 11 | Derek Jeter |
| 2001 | 16 | Andres Galarraga |
| 2001 | 17 | Garret Anderson |
| 2001 | 18 | Roger Cedeno |
| 2001 | 20 | Carlos Delgado |
| 2001 | 22 | Jose Vidro |
| 2001 | 23 | Corey Patterson |
| 2001 | 24 | Jorge Posada |
| 2001 | 29 | Mike Lamb |
| 2001 | 30 | Rafael Furcal |
| 2001 | 32 | Tim Hudson |
| 2001 | 33 | Tom Glavine |
| 2001 | 34 | Javy Lopez |
| 2001 | 36 | Wally Joyner |
| 2001 | 37 | Magglio Ordonez |
| 2001 | 38 | Matt Lawton |
| 2001 | 39 | Mariano Rivera |
| 2001 | 41 | Mark Buehrle |
| 2001 | 43 | Mark Redman |
| 2001 | 45 | Tino Martinez |
| 2001 | 47 | Walt Weiss |
| 2001 | 48 | Roger Clemens |
| 2001 | 49 | Greg Maddux |
| 2001 | 50 | Richard Hidalgo |
| 2001 | 51 | Orlando Hernandez |
| 2001 | 52 | Chipper Jones |
| 2001 | 55 | Ken Caminiti |
| 2001 | 57 | Andy Pettitte |
| 2001 | 58 | Darin Erstad |
| 2001 | 60 | Raul Mondesi |
| 2001 | 62 | Miguel Tejada |
| 2001 | 68 | Jeff Bagwell |
| 2001 | 70 | Eric Chavez |
| 2001 | 72 | Andruw Jones |
| 2001 | 73 | Shane Reynolds |
| 2001 | 75 | Roy Halladay |
| 2001 | 79 | Moises Alou |
| 2001 | 91 | Josh Hamilton |
| 2001 | 134 | Shawn Green |
| 2001 | 189 | Rey Sanchez |
| 2001 | 247 | Juan Guzman |
| 2001 | 268 | Todd Stottlemyre |
| 2001 | 300 | Vladimir Guerrero |
| 2001 | 311 | Doug Glanville SP |
| 2001 | 312 | Jay Payton SP |
| 2001 | 313 | Troy O'Leary SP |
| 2001 | 314 | Francisco Cordero SP |
| 2001 | 315 | Rusty Greer SP |
| 2001 | 316 | Cal Ripken SP |
| 2001 | 317 | Ricky Ledee SP |
| 2001 | 318 | Brian Daubach SP |
| 2001 | 319 | Robin Ventura SP |
| 2001 | 320 | Todd Zeile SP |
| 2001 | 321 | Francisco Cordova SP |
| 2001 | 322 | Henry Rodriguez SP |
| 2001 | 323 | Pat Meares SP |
| 2001 | 324 | Glendon Rusch SP |
| 2001 | 325 | Keith Osik SP |
| 2001 | 326 | Robert Keppel SP RC |
| 2001 | 327 | Bobby Jones SP |
| 2001 | 328 | Alex Ramirez SP |
| 2001 | 329 | Robert Person SP |
| 2001 | 330 | Ruben Mateo SP |
| 2001 | 331 | Rob Bell SP |
| 2001 | 332 | Carl Everett SP |
| 2001 | 333 | Jason Schmidt SP |
| 2001 | 334 | Scott Rolen SP |
| 2001 | 335 | Jimmy Anderson SP |
| 2001 | 336 | Bret Boone SP |
| 2001 | 337 | Delino DeShields SP |
| 2001 | 338 | Trevor Hoffman SP |
| 2001 | 339 | Bob Abreu SP |
| 2001 | 340 | Mike Williams SP |
| 2001 | 341 | Mike Hampton SP |
| 2001 | 342 | John Wetteland SP |
| 2001 | 343 | Scott Erickson SP |
| 2001 | 344 | Enrique Wilson SP |
| 2001 | 345 | Tim Wakefield SP |
| 2001 | 346 | Mike Lowell SP |
| 2001 | 347 | Todd Pratt SP |
| 2001 | 348 | Brook Fordyce SP |
| 2001 | 349 | Benny Agbayani SP |
| 2001 | 350 | Gabe Kapler SP |
| 2001 | 351 | Sean Casey SP |
| 2001 | 352 | Darren Oliver SP |
| 2001 | 353 | Todd Ritchie SP |
| 2001 | 354 | Kenny Rogers SP |
| 2001 | 355 | Jason Kendall SP |
| 2001 | 356 | John Vander Wal SP |
| 2001 | 357 | Ramon Martinez SP |
| 2001 | 358 | Edgardo Alfonzo SP |
| 2001 | 359 | Phil Nevin SP |
| 2001 | 360 | Albert Belle SP |
| 2001 | 361 | Ruben Rivera SP |
| 2001 | 362 | Pedro Martinez SP |
| 2001 | 363 | Derek Lowe SP |
| 2001 | 364 | Pat Burrell SP |
| 2001 | 365 | Mike Mussina SP |
| 2001 | 367 | Darren Lewis SP |
| 2001 | 368 | Sidney Ponson SP |
| 2001 | 369 | Adam Eaton SP |
| 2001 | 370 | Eric Owens SP |
| 2001 | 371 | Aaron Boone SP |
| 2001 | 372 | Matt Clement SP |
| 2001 | 373 | Derek Bell SP |
| 2001 | 374 | Trot Nixon SP |
| 2001 | 375 | Travis Lee SP |
| 2001 | 376 | Mike Benjamin SP |
| 2001 | 377 | Jeff Zimmerman SP |
| 2001 | 378 | Mike Lieberthal SP |
| 2001 | 379 | Rick Reed SP |
| 2001 | 380 | Nomar Garciaparra SP |
| 2001 | 381 | Omar Daal SP |
| 2001 | 382 | Ryan Klesko SP |
| 2001 | 383 | Rey Ordonez SP |
| 2001 | 384 | Kevin Young SP |
| 2001 | 385 | Rick Helling SP |
| 2001 | 386 | Brian Giles SP |
| 2001 | 387 | Tony Gwynn SP |
| 2001 | 388 | Ed Sprague SP |
| 2001 | 389 | J.R. House SP |
| 2001 | 390 | Scott Hatteberg SP |
| 2001 | 391 | John Valentin SP |
| 2001 | 392 | Melvin Mora SP |
| 2001 | 393 | Royce Clayton SP |
| 2001 | 394 | Jeff Fassero SP |
| 2001 | 395 | Manny Alexander SP |
| 2001 | 396 | John Franco SP |
| 2001 | 397 | Luis Alicea SP |
| 2001 | 398 | Ivan Rodriguez SP |
| 2001 | 399 | Kevin Jordan SP |
| 2001 | 400 | Jose Offerman SP |
| 2001 | 401 | Jeff Conine SP |
| 2001 | 402 | Seth Etherton SP |
| 2001 | 403 | Mike Bordick SP |
| 2001 | 404 | Al Leiter SP |
| 2001 | 405 | Mike Piazza SP |
| 2001 | 406 | Armando Benitez SP |
| 2001 | 407 | Warren Morris SP |
| 2001 | NNO | 1952 Card Redemption EXCH |
| 2001 | NNO | Replica Hat-Jsy EXCH |
Friday, November 5, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment